Definitive slingshot band guide: exact thickness picks (0.40–2.00 mm), taper sizes, pull weight, FPS, accuracy %, competition suitability, and safety. Short pull, mid pull, and butterfly tables — verified and ready for pros.
This reference maps exact thickness picks (0.40–2.00 mm) across four taper sizes, with computed estimates for pull weight, FPS, accuracy %, and competition suitability. It helps you pick the right setup for short pull, mid pull, and butterfly styles.
How to read the tables
-
Taper Band Size (mm): Format
Pouch × Fork × Length
. Example12 × 20 × 240
= 12 mm (pouch end), 20 mm (fork end), 240 mm (band length before stretch). Longer lengths suit mid pull and butterfly; shorter lengths suit short pull. - Band Thickness (mm): Exact pick — no ranges.
- Draw Length (cm): Computed from style-typical stretch: Short 5.0×, Mid/Light‑Butterfly 5.5×, Butterfly 6.0×.
- Accuracy Level (%): Relative to the style’s ideal thickness (Short/Mid ≈ 0.60; Light‑Butterfly ≈ 0.65; Butterfly ≈ 0.75).
- Olympic / Competition colors: Green = most recommended (Accuracy ≥95% & “Yes”), Orange = secondary picks (Yes), Neutral = non‑competition setups.
Fit matters: Choose bands based on your body height, arm length, body weight, and above all strength & form. If you fatigue quickly or shake at full draw, drop one thickness.
Approximation notice: All values (pull weight, FPS, accuracy) are approximate model estimates. For competition tuning, verify with a chronograph and your exact latex brand, cut, and climate.
Slingshot Chart — 13×19×170 (Short Pull) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Pull Weight (lbs) | Speed (FPS)* | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|---|---|
13×19×170 | 0.40 | 6 mm steel | 85.0 | 6.1 | 217 | Kids/Beginner/Target | 84 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.45 | 6 mm steel | 85.0 | 6.9 | 230 | Kids/Beginner/Target | 91 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.50 | 6 mm steel | 85.0 | 7.7 | 243 | Kids/Beginner/Target | 96 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.55 | 7 mm steel | 85.0 | 8.4 | 202 | Kids/Beginner/Target | 99 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.60 | 7 mm steel | 85.0 | 9.2 | 211 | Hobby/Competition Target | 100 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.65 | 8 mm steel | 85.0 | 10.0 | 180 | Hobby/Competition Target | 99 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.70 | 8 mm steel | 85.0 | 10.8 | 186 | Hobby/Competition Target | 96 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.75 | 9 mm steel | 85.0 | 11.5 | 162 | Hobby/Heavy Target & Fish | 91 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.80 | 9 mm steel | 85.0 | 12.3 | 167 | Hobby/Heavy Target & Fish | 84 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.95 | 9 mm steel | 85.0 | 14.6 | 182 | Hobby/Heavy Target & Fish | 51 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.00 | 10 mm steel | 85.0 | 15.4 | 159 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.30 | 10 mm steel | 85.0 | 20.0 | 182 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.50 | 11 mm steel | 85.0 | 23.0 | 169 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 2.00 | 12 mm lead | 85.0 | 30.7 | 143 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×200 (Short–Mid) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Pull Weight (lbs) | Speed (FPS)* | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|---|---|
12×20×200 | 0.40 | 6 mm steel | 110.0 | 6.9 | 265 | Kids/Beginner/Target | 84 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.45 | 6 mm steel | 110.0 | 7.8 | 281 | Kids/Beginner/Target | 91 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.50 | 6 mm steel | 110.0 | 8.6 | 296 | Kids/Beginner/Target | 96 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.55 | 7 mm steel | 110.0 | 9.5 | 246 | Kids/Beginner/Target | 99 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.60 | 7 mm steel | 110.0 | 10.4 | 257 | Hobby/Competition Target | 100 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.65 | 8 mm steel | 110.0 | 11.2 | 219 | Hobby/Competition Target | 99 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.70 | 8 mm steel | 110.0 | 12.1 | 227 | Hobby/Competition Target | 96 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.75 | 9 mm steel | 110.0 | 13.0 | 197 | Hobby/Heavy Target & Fish | 91 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.80 | 9 mm steel | 110.0 | 13.8 | 204 | Hobby/Heavy Target & Fish | 84 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.95 | 9 mm steel | 110.0 | 16.4 | 222 | Hobby/Heavy Target & Fish | 51 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.00 | 10 mm steel | 110.0 | 17.3 | 195 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.30 | 10 mm steel | 110.0 | 22.5 | 222 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.50 | 11 mm steel | 110.0 | 25.9 | 206 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 2.00 | 12 mm lead | 110.0 | 34.6 | 174 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×240 (Mid/Light Bfly) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Pull Weight (lbs) | Speed (FPS)* | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|---|---|
12×20×240 | 0.40 | 6 mm steel | 132.0 | 6.9 | 290 | Kids/Beginner/Target | 75 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.45 | 6 mm steel | 132.0 | 7.8 | 308 | Kids/Beginner/Target | 84 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.50 | 6 mm steel | 132.0 | 8.6 | 324 | Kids/Beginner/Target | 91 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.55 | 7 mm steel | 132.0 | 9.5 | 270 | Kids/Beginner/Target | 96 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.60 | 7 mm steel | 132.0 | 10.4 | 282 | Hobby/Competition Target | 99 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.65 | 8 mm steel | 132.0 | 11.2 | 240 | Hobby/Competition Target | 100 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.70 | 8 mm steel | 132.0 | 12.1 | 249 | Hobby/Competition Target | 99 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.75 | 9 mm steel | 132.0 | 13.0 | 216 | Hobby/Heavy Target & Fish | 96 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.80 | 9 mm steel | 132.0 | 13.8 | 223 | Hobby/Heavy Target & Fish | 91 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.95 | 9 mm steel | 132.0 | 16.4 | 243 | Hobby/Heavy Target & Fish | 64 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.00 | 10 mm steel | 132.0 | 17.3 | 213 | Hobby/Heavy Target & Fish | 51 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.30 | 10 mm steel | 132.0 | 22.5 | 243 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.50 | 11 mm steel | 132.0 | 25.9 | 226 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 2.00 | 12 mm lead | 132.0 | 34.6 | 191 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×260 (Butterfly) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Pull Weight (lbs) | Speed (FPS)* | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|---|---|
12×20×260 | 0.40 | 6 mm steel | 156.0 | 7.7 | 335 | Kids/Beginner/Target | 51 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.45 | 6 mm steel | 156.0 | 8.6 | 356 | Kids/Beginner/Target | 64 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.50 | 6 mm steel | 156.0 | 9.6 | 375 | Kids/Beginner/Target | 75 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.55 | 7 mm steel | 156.0 | 10.6 | 312 | Kids/Beginner/Target | 84 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.60 | 7 mm steel | 156.0 | 11.5 | 326 | Hobby/Competition Target | 91 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.65 | 8 mm steel | 156.0 | 12.5 | 278 | Hobby/Competition Target | 96 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.70 | 8 mm steel | 156.0 | 13.4 | 288 | Hobby/Competition Target | 99 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.75 | 9 mm steel | 156.0 | 14.4 | 250 | Hobby/Heavy Target & Fish | 100 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.80 | 9 mm steel | 156.0 | 15.4 | 258 | Hobby/Heavy Target & Fish | 99 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.95 | 9 mm steel | 156.0 | 18.2 | 281 | Hobby/Heavy Target & Fish | 84 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.00 | 10 mm steel | 156.0 | 19.2 | 246 | Hobby/Heavy Target & Fish | 75 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.30 | 10 mm steel | 156.0 | 25.0 | 281 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.50 | 11 mm steel | 156.0 | 28.8 | 262 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 2.00 | 12 mm lead | 156.0 | 38.4 | 221 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
References & Further Reading
- r/slingshots — Flat Bands Thickness Discussion
- The Slingshot Forum — Speed vs Fork Width (sample FPS tests)
*FPS values are indicative estimates based on a consistent physical model and common ammo sizes; verify with a chronograph for competition tuning.
Frequently Asked Questions
Which band thickness is best for target competitions?
Most competitors prefer 0.50–0.65 mm with short or mid pull tapers. In our tables, look for rows where Accuracy Level ≥ 95% and Olympic / Competition = Yes.
Are thicker bands (1.0–2.0 mm) faster?
Not necessarily. Thicker bands increase draw weight and need heavier ammo and longer draw to be efficient. With light ammo they often produce lower FPS but more momentum. See each table’s Speed (FPS) and Pros/Cons.
What stretch ratio should I use?
Stay within a safe 5×–6× stretch. Our draw lengths are computed using 5.0× for short pull, 5.5× for mid/light-butterfly, and 6.0× for butterfly. Overpull is the #1 cause of band failure.
How do I match ammo to band thickness?
As thickness increases, use heavier ammo. Our tables recommend 6–8 mm steel for 0.40–0.70 mm, 9–10 mm steel for ~0.80–1.0 mm, and 10–12 mm steel/lead above 1.0 mm.
Short pull vs Mid pull vs Butterfly — what changes?
Longer draws store more energy and can support thicker bands and heavier ammo. Short pull favors thinner bands for speed and accuracy. Butterfly benefits from longer band lengths and can use thicker bands effectively.
Safety tips?
Always wear eye protection, inspect bands for nicks, avoid sun/heat, store bands dry, and respect the 5×–6× stretch limit. Replace bands at first signs of cracking.