Definitive slingshot band guide with charts: exact thickness picks (0.40–2.00 mm), taper sizes, draw lengths, competition suitability, and safety — for short, mid & butterfly draws.
This reference maps exact thickness picks (0.40–2.00 mm) across four taper sizes, with style-typical draw lengths, recommended ammo, accuracy %, and competition suitability. It helps you choose the right setup for short pull, mid pull, and butterfly.
Fit matters: Choose bands based on your height, arm length, body weight, and strength. If you fatigue or shake at full draw, drop one thickness.
How to read the tables
-
Taper Band Size (mm): Format
Pouch × Fork × Length
. Example12 × 20 × 240
= 12 mm (pouch), 20 mm (fork), 240 mm (band length before stretch). Longer lengths suit mid pull & butterfly; shorter lengths suit short pull. -
Draw Length (cm): Computed from typical safe stretch:
- Short Pull: 5.0×
- Mid Pull / Light Butterfly: 5.5×
- Butterfly: 6.0×
- Accuracy Level (%): Relative to the style’s ideal thickness (Short/Mid ≈ 0.60; Mid/Light-Bfly ≈ 0.65; Butterfly ≈ 0.75).
- Row colors: Green = most recommended (Accuracy ≥97% & “Yes”); Orange = secondary (Accuracy 85–96% & “Yes”).
Approximation notice: Accuracy levels and any speed/weight notes are model-based estimates. Verify with your exact latex, cut, pouch, ammo, and climate.
Slingshot Chart — 13×19×170 (Short Pull) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|
13×19×170 | 0.40 | 6 mm steel | 85.0 | Kids/Beginner/Target | 77 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.45 | 6 mm steel | 85.0 | Kids/Beginner/Target | 89 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.50 | 6 mm steel | 85.0 | Kids/Beginner/Target | 98 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.55 | 7 mm steel | 85.0 | Kids/Beginner/Target | 100 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.60 | 7 mm steel | 85.0 | Hobby/Competition Target | 98 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.65 | 8 mm steel | 85.0 | Hobby/Competition Target | 89 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.70 | 8 mm steel | 85.0 | Hobby/Heavy Target & Fish | 77 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.75 | 9 mm steel | 85.0 | Hobby/Heavy Target & Fish | 62 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.80 | 9 mm steel | 85.0 | Hobby/Heavy Target & Fish | 54 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 0.95 | 10 mm steel | 85.0 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.00 | 10 mm steel | 85.0 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.30 | 11 mm steel | 85.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 1.50 | 11 mm steel | 85.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
13×19×170 | 2.00 | 12 mm lead | 85.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×200 (Mid-Pull) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|
12×20×200 | 0.40 | 6 mm steel | 110.0 | Kids/Beginner/Target | 77 | No | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.45 | 6 mm steel | 110.0 | Kids/Beginner/Target | 89 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.50 | 6 mm steel | 110.0 | Kids/Beginner/Target | 98 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.55 | 7 mm steel | 110.0 | Kids/Beginner/Target | 100 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.60 | 7 mm steel | 110.0 | Hobby/Competition Target | 98 | Yes | Fast, Easy draw, High accuracy | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.65 | 8 mm steel | 110.0 | Hobby/Competition Target | 89 | Yes | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.70 | 8 mm steel | 110.0 | Hobby/Heavy Target & Fish | 77 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.75 | 9 mm steel | 110.0 | Hobby/Heavy Target & Fish | 62 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.80 | 9 mm steel | 110.0 | Hobby/Heavy Target & Fish | 54 | No | Balanced power/speed | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 0.95 | 10 mm steel | 110.0 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.00 | 10 mm steel | 110.0 | Hobby/Heavy Target & Fish | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.30 | 11 mm steel | 110.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 1.50 | 11 mm steel | 110.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×200 | 2.00 | 12 mm lead | 110.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | High penetration with heavy ammo | Slower with light ammo, Tiring | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×240 (Mid/Light Butterfly) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|
12×20×240 | 0.40 | 6 mm steel | 132.0 | Kids/Beginner/Target | 68 | No | Fast, Easy draw | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.50 | 6 mm steel | 132.0 | Kids/Beginner/Target | 92 | Yes | Fast, Accurate | Lighter impact | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.55 | 7 mm steel | 132.0 | Kids/Beginner/Target | 96 | Yes | Fast, Accurate | Lower penetration than thicker bands | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.60 | 7 mm steel | 132.0 | Hobby/Competition Target | 96 | Yes | Balanced, Accurate | Some fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.65 | 8 mm steel | 132.0 | Hobby/Competition Target | 100 | Yes | Top accuracy | Moderate fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.70 | 8 mm steel | 132.0 | Hobby/Heavy Target & Fish | 96 | Yes | Power/Accuracy balance | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.75 | 9 mm steel | 132.0 | Hobby/Heavy Target & Fish | 92 | No | Heavier impact | Fatigue increases | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.80 | 9 mm steel | 132.0 | Hobby/Heavy Target & Fish | 86 | No | Momentum with heavier ammo | Slower with light ammo | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 0.95 | 10 mm steel | 132.0 | Hobby/Heavy Target & Fish | 70 | No | High penetration | Fatigue, slower with light ammo | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.00 | 10 mm steel | 132.0 | Hobby/Heavy Target & Fish | 66 | No | Heavier ammo friendly | Not for precision comps | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.30 | 11 mm steel | 132.0 | Advanced/Butterfly & Heavy Ammo | 58 | No | High momentum | Very tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 1.50 | 11 mm steel | 132.0 | Advanced/Butterfly & Heavy Ammo | 54 | No | Heavy ammo only | Not efficient with light ammo | Stay ≤6× stretch; overpull snaps bands |
12×20×240 | 2.00 | 12 mm lead | 132.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | Massive momentum | Very tiring, slower FPS | Stay ≤6× stretch; overpull snaps bands |
Slingshot Chart — 12×20×260 (Butterfly) Exact Thicknesses 0.40–2.00 mm
Taper Band Size (mm) | Band Thickness (mm) | Ammo Size | Draw Length (cm) | Recommended For | Accuracy Level (%) | Olympic / Competition | Pros | Cons | Caution |
---|---|---|---|---|---|---|---|---|---|
12×20×260 | 0.40 | 6 mm steel | 156.0 | Kids/Beginner/Target | 62 | No | Very fast, easy draw | Low penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.65 | 8 mm steel | 156.0 | Hobby/Competition Target | 96 | Yes | High accuracy for butterfly | Moderate fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.70 | 8 mm steel | 156.0 | Hobby/Heavy Target & Fish | 96 | Yes | Balanced accuracy/power | More fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.75 | 9 mm steel | 156.0 | Hobby/Heavy Target & Fish | 100 | Yes | Top butterfly accuracy | Fatigue rises | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.80 | 9 mm steel | 156.0 | Hobby/Heavy Target & Fish | 96 | Yes | Power with control | Higher fatigue | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.95 | 10 mm steel | 156.0 | Hobby/Heavy Target & Fish | 86 | No | High penetration | Tiring, slower with light ammo | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.00 | 10 mm steel | 156.0 | Hobby/Heavy Target & Fish | 82 | No | Heavy ammo friendly | Not ideal for comps | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.30 | 11 mm steel | 156.0 | Advanced/Butterfly & Heavy Ammo | 70 | No | Momentum, long draw | Very tiring | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 1.50 | 11 mm steel | 156.0 | Advanced/Butterfly & Heavy Ammo | 62 | No | Heavy ammo only | Not efficient with light ammo | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 2.00 | 12 mm lead | 156.0 | Advanced/Butterfly & Heavy Ammo | 50 | No | Very high momentum | Very tiring, slow FPS | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.45 | 6 mm steel | 156.0 | Kids/Beginner/Target | 74 | No | Fast | Light impact | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.50 | 6 mm steel | 156.0 | Kids/Beginner/Target | 84 | No | Fast, accurate | Lighter impact | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.55 | 7 mm steel | 156.0 | Beginner/Target | 91 | No | Good control | Lower penetration | Stay ≤6× stretch; overpull snaps bands |
12×20×260 | 0.60 | 7 mm steel | 156.0 | Hobby/Target | 94 | No | Balanced | Some fatigue | Stay ≤6× stretch; overpull snaps bands |
Safety: Always wear eye protection, inspect bands, avoid sun/heat, store dry, and respect safe stretch (5×–6×). Replace bands at first signs of cracking.
References & Further Reading
- r/slingshots — Flat Bands Thickness Discussion
- The Slingshot Forum — Speed vs Fork Width (sample FPS tests)
*Values are indicative. For competition tuning, verify with a chronograph and your exact latex brand, cut, pouch, ammo, and climate.
Frequently Asked Questions
Which slingshot band thickness is best for competition accuracy?
Most competitors prefer 0.50–0.65 mm with short or mid pull tapers. In the charts, look for rows where Accuracy ≥97% (green) or 85–96% (orange) and Olympic / Competition = Yes.
Are thicker bands (1.0–2.0 mm) faster?
Not always. Thicker bands raise draw weight but need long draws and heavier ammo to be efficient. With light ammo they often produce lower FPS yet more momentum.
What stretch ratio should I use?
Stay within a safe 5×–6×. Our draw lengths assume Short 5.0×, Short–Mid/Light-Bfly 5.5×, Butterfly 6.0×. Overpull causes early failure.
How do I match ammo to band thickness?
0.40–0.65 mm → 6–8 mm steel; 0.70–0.95 mm → 8–9 mm steel; 1.0–1.5 mm → 10–11 mm steel; 2.0 mm → 12 mm lead (extreme butterfly only).
Short pull vs Mid pull vs Butterfly — what changes?
Longer draws store more energy and support thicker bands & heavier ammo. Short pull favors thinner bands for speed & precision. Butterfly benefits from longer band lengths & thicker bands.
How long do bands last and how to store?
Typical life: 200–500 shots. Store in a cool, dry, airtight bag away from UV. Use silica gel or talc to reduce moisture and sticking.
Do weather and temperature affect performance?
Yes. Cold stiffens latex (slower FPS, harder pull). Heat softens latex (faster FPS but quicker wear). Tune for your climate.
What safety precautions should I follow?
Wear eye protection, inspect bands, never dry-fire, keep others clear, and stay within the safe stretch limits.